Piano Gammes
Sélection de la gamme
Mode ionien (Gamme majeure)
Formule | Fonction des notes | Nom | Nom (latin) |
---|---|---|---|
1 | Fondamentale | C | DO |
2 | Seconde majeure | D | RE |
3 | Tierce majeure | E | MI |
4 | Quarte juste | F | FA |
5 | Quinte juste | G | SOL |
6 | Sixte majeure | A | LA |
7 | Septième majeure | B | SI |
Tonalité / Harmonisation
Degré | Accord | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | ( | DO | + | MI | + | SOL | = | DO | ) | + | SI | = | DO maj7 |
II | ( | RE | + | FA | + | LA | = | RE min | ) | + | DO | = | RE min7 |
III | ( | MI | + | SOL | + | SI | = | MI min | ) | + | RE | = | MI min7 |
IV | ( | FA | + | LA | + | DO | = | FA | ) | + | MI | = | FA maj7 |
V | ( | SOL | + | SI | + | RE | = | SOL | ) | + | FA | = | SOL 7 |
VI | ( | LA | + | DO | + | MI | = | LA min | ) | + | SOL | = | LA min7 |
VII | ( | SI | + | RE | + | FA | = | SI dim | ) | + | LA | = | SI min7(b5) |
Cliquez sur un degré (une ligne) pour afficher l'accord sur le clavier